> For the complete documentation index, see [llms.txt](https://audits.solidgrp.io/blockblend/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://audits.solidgrp.io/blockblend/summary.md).

# Summary

![](https://808587537-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F6sDaRmt2Yi2gsFqarLO4%2Fuploads%2FxnQLQIha9WLDtzpuBNMb%2Fblockblend.webp?alt=media\&token=8e9d2d5a-3f95-4346-8824-1ebd0baebe44)

The token is BEP-20 compatible. Our team hasn't found issues with the contract. The token adjustable buy and sells fees.

| **Severity**                                        | **Found** | **Resolved** |
| --------------------------------------------------- | --------- | ------------ |
| <mark style="color:green;">**Informational**</mark> | -         | -            |
| <mark style="color:yellow;">**Low**</mark>          | -         | -            |
| <mark style="color:orange;">**Medium**</mark>       | -         | -            |
| <mark style="color:red;">**High**</mark>            | -         | -            |

| **Type**           | **Found** | **Resolved** |
| ------------------ | --------- | ------------ |
| Gas Optimization   | -         | -            |
| Best Practice      | -         | -            |
| Owner Capabilities | -         | -            |
| Logical Issue      | -         | -            |
| Volatile Code      | -         | -            |
