# Summary

The token is a basic BEP20 with adjustable buy and sell fees of up to 25% each. Our team hasn't found issues with the contract.

| **Severity**                                        | **Found** | **Resolved** |
| --------------------------------------------------- | --------- | ------------ |
| <mark style="color:green;">**Informational**</mark> | -         | -            |
| <mark style="color:yellow;">**Low**</mark>          | -         | -            |
| <mark style="color:orange;">**Medium**</mark>       | -         | -            |
| <mark style="color:red;">**High**</mark>            | -         | -            |

| **Type**           | **Found** | **Resolved** |
| ------------------ | --------- | ------------ |
| Gas Optimization   | -         | -            |
| Best Practice      | -         | -            |
| Owner Capabilities | -         | -            |
| Logical Issue      | -         | -            |
| Volatile Code      | -         | -            |
